Lingerie and Clothing Size Guide

Written by in Buyers Guides on . 0 Comments

Main Image for article Lingerie and Clothing Size Guide

Use the size guides below to find the perfect Erotic Lingerie and Sexy Clothing for you.

To measure yourself use a tape measure, Stand straight and keep your heels together, then wrap the tape around yourself making sure not to squeeze it tight. Hold where the tape meets and that is your measurement. Use the picture to the left too see where you should be holding the tape measure for each area.

 

Lingerie SizeUK Dress sizeBustCup SizeWaistHips
Small8 - 1032" - 34"A - B24" - 26"34" - 36"
Medium12 - 1434" - 36"B - C26" - 28"36" - 38"
Large14 - 1636" - 38"C - D28" - 32"38" - 40"
XL16 - 1840" - 42"D - DD34" - 36"42" - 44"
XXL20 - 2244" - 46"DD - E38" - 40"46" - 48"
XXXL22 - 2446" - 48"DD - E40" - 42"48" - 50"
One size8 - 1232" - 38"B - C24" - 32"34" - 40"
S / M8 - 10    
M / L12-14    
L / XL16-18    
Orion Size chartChest SizeBust SizeWaistHips 
75a/s34 SmallA24" - 26"34" - 36" 
70b/s32 SmallB24" - 26"34" - 36" 
75b/s34 SmallB24" - 26"34" - 36" 
75b/m34 MediumB26" - 28"36" - 38" 
80b/s36 SmallB24" - 26"34" - 36" 
80b/m36 MediumB26" - 28"36" - 38" 
80b/l36 LargeB28" - 32"38" - 40" 
80c/s36 SmallC24" - 26"34" - 36" 
80c/m36 MediumC26" - 28"36" - 38" 
80c/l36 LargeC28" - 32"38" - 40" 
85b/s38 SmallB24" - 26"34" - 36" 
85b/m38 MediumB26" - 28"36" - 38" 
85b/l38 LargeB28" - 32"38" - 40" 
85c/s38 SmallC24" - 26"34" - 36" 
85c/m38 MediumC26" - 28"36" - 38" 
85c/l38 LargeC28" - 32"38" - 40" 
85d/xl38 X largeD34" - 36"42" - 44" 
90b/xl40 X largeB34" - 36"42" - 44" 

Last update: Aug 09, 2016

Related Article

Related Products

Comments

Leave a Comment

Leave a Reply